The (Monetary) Cost of Third Space Indy
Hey there! In this article/email/blog post I’m going to outline the current costs of creating Third Space Indy. I will keep it updated as time moves on to keep full transparency.
Date of latest edit: October 15th, 2025 (2025/10/15)
If you are more interested in my thoughts about this type of thing, please read further below.
Additionally, you can use this big button to help alleviate some of this cost if you are interested and comfortable doing so.
Direct cost of doing business
Title | Description | Amount |
|---|---|---|
For Social Posting | $120/yr (unsure if I should be paying for it) | |
Podcast Editing Software | $15/mo - with friend/family and legacy discount | |
Podcast Audio Hosting Platform | $19/mo (17/mo if annual) | |
Email Newsletter and Website/Blog Hosting Platform | $0/mo at this time — ty Justin | |
Thirdspaceindy.com domain hosting | ~$12/yr | |
Time tracking software | $0 | |
iPhone 17 Pro | Paid for overtime - purchased for podcast primarily | ~$40/mo |
Purchased at the time of getting a new job — Lav mics | ~$100 one time | |
Allows me to better monitor video recording | ~$65 on time | |
Sponsorship Dollars | Incoming dollars | $100/mo |
Total Cost | Currently in the black (10/6/25) | $-5/mo |
Indirect cost of business
I recently adopted Clockify and will be time logging each of the below to get a better understanding of the true time cost… I suspect I undershot it, but who’s to say?
Title | Description | Estimated hours spent/wk | Estimated labor cost/wk ($15/hr — undervalued 🫡) |
|---|---|---|---|
Guest Research | Figuring out who to have on the podcast | 2 | $30 |
Podcast Guest Reach Out and Networking | Contacting potential guests, meeting, and scheduling | ~10 | $150 |
Podcast Editing | Editing only the podcast episode itself (audio, visual, transcript correction) | 3-4 hours per podcast (assume 1 per week) | $45-60 |
Social media management + shortform video creation | Management of social media platforms and creation of short-form content to create continued promotion | 5 hours | $75 |
Podcast Recording | Time spent with a podcast guest recording the content + travel time | 2 hours | $30 |
Newsletter creation | Time spent writing the newsletter for the podcast with show notes, thoughts, and important links | 2-3 hours | $30-45 |
Totals | 25 hours/wk | $375/wk |
At the time of writing, the estimated total cost of the business per month, including labor, is $1534.
Additional notes
Third Space Indy is currently fully sustainable due to my part-time, remote employment. Any level of support you are comfortable offering to help keep Third Space Indy more sustainable, independent, and local will be massively appreciated.
Current Sponsors of Third Space Indy
Third Space Indy is supported by City Rising with $100/mo
City Rising is a social impact studio.
We lead and support innovative projects that strengthen, celebrate, and repair people and places.
For more information about my choice to partner with City Rising —> Click here
If you are interested in becoming a sponsor of Third Space Indy, please reach out to michael@thirdspaceindy.com